| Manufacturer | Dynatron |
| Model Number | U15 |
| CPU Support | Supports Intel LGA 1851/1700 Supports up to 145W for Intel Supports AMD AM5/AM4 Supports up to 146W for AMD |
| Connection | 4 Pin (PWM) |
| Voltage | 12V |
| Speed | At Duty Cycle 20%: 800 RPM At Duty Cycle 50%: 1900 RPM At Duty Cycle 100%: 3200 RPM |
| Performance | At Duty Cycle 20%: 9.88 CFM At Duty Cycle 50%: 21.38 CFM At Duty Cycle 100%: 35.78 CFM |
| Volume | At Duty Cycle 20%: 22.3 dBA At Duty Cycle 50%: 26.1 dBA At Duty Cycle 100%: 36.2 dBA |
| Dimensions | 101.3 x 101 x 62.6 mm 3.99" x 3.98" x 2.46" (in inches) |
| Fan Dimensions | 92 x 92 x 12 mm 3.6" x 3.6" x 0.47" (in inches) |
| Weight | |
| Features | Shin-Etsu X23-8079-2 Thermal Grease |