| Product ID | RFS-PD11BI-FIO |
| CPU | Intel Celeron J1900 Core Processor 2.00 - 2.41 GHz 4 core / 4 Threads 10W TDP, 22nm, 2MB Cache, 64-bit |
| Chipset | SoC |
| Memory | 2 x 204-pin DDR3L SODIMM Maximum 8GB capacity 1333MHz Minimum Low voltage 1.35V required |
| Video | Intel HD Graphics 688 - 854 MHz Supports Dual Display |
| Audio | Realtek ALC662 HD Audio 6-Channel HD Audio |
| Storage Technology | 2 x SATA3 6.0 GB/s Ports |
| Connectivity | 2 x Realtek RTL8111G-CG 10/100/1000 (Gigabit) Wake On LAN (WOL) |
| Expansion Slots | 1 x Mini PCI-E (half/full length) |
| Rear Panel I/O | |
| Front Panel I/O | 1 x Power Switch 1 x Reset Button 3 x Status LED 2 x USB 2.0 2 x PS/2 2 x Serial (RS-232) 1 x VGA 1 x DVI-I 2 x RJ45 LAN 2 x USB 3.0 2 x USB 2.0 3 x Audio I/O |
| Drive Support | 2 x 2.5" Drive Bay or 2 x 3.5" Drive Bay |
| Power Supply | 265W 80+ Bronze Power Supply 47-67Hz, 100V-240V |
| Case Dimensions | 250 x 430 x 43.5 mm 9.84“ x 16.93” x 1.71" (in inches) |
| Mounting | Standard 19" 1U Rackmount Optional 20" Friction slide rail |
| Warranty | 1-Year Warranty on Parts and Labor |