Product ID | MPE-X570CV1 |
CPU | AMD Ryzen 5 3600 Processor 3.6 - 4.2 GHz 6 Cores / 12 Threads 65W TDP, 3 MB L2 Cache, 32MB L3 Cache |
Chipset | AMD X570 |
Memory |
Includes 16GB DDR4 DIMM Memory 2 x DDR4 DIMM slots Maximum 64GB Capacity 2133 MHz Minimum Non-ECC, Unbuffered Memory Only |
Video | GeForce RTX 2080 Super w/ 8GB GDDR6 1650 - 1815 MHz Supports up to 4 Displays Max Resolution: 7680 x 4320 |
Audio | SupremeFX 8-Channel High Definition Audio Codec S1220A 120 dB SNR Stereo Playback, 113 dB SNR Recording Supports up to 32-Bit/192 kHz Playback DTS Sound Unbound LED-illuminated design |
Storage Technology | 4 x SATA3 6.0 GB/s Ports Supports RAID 0, 1, 10 M.2: PCI-E 4.0 x4 and SATA mode |
Connectivity | 1 x Intel i211-AT GbE LAN Intel Wi-Fi 6 AX200 Dual Frequency Band 2.4/5GHz 802.11ax with MU-MIMO Support Bluetooth 5.0 |
Expansion Slots | 1 x PCI-E 4.0 x16 (Occupied by Graphics Card) |
Rear Panel I/O | 1 x DisplayPort (Does not Output) 1 x HDMI (Does not Output) 3 x USB 3.2 (Gen2) Type-A 1 x USB 3.2 (Gen2) Type-C 4 x USB 3.2 (Gen1) 1 x RJ45 GbE LAN 2 x Antenna Connectors 3 x Audio I/O |
Front Panel I/O | 2 x USB 3.0 2 x Audio I/O 1 x Power Button 1 x USB 2.0 |
Drive Support |
Includes a 1TB M.2 NVMe SSD 2 x 3.5" or 2.5" HDD/SSD 1 x M.2 2280 slot (PCI-E 4.0 x4/SATA, Occupied by Boot Drive) |
Fan Support | Front Fan: 200mm x 30mm Fan Rear Fan Support: Up to 2 x 80mm Fans (not included) Radiator Support: 1 x 120mm or 1 x 140mm |
Power Supply | 600W 80 PLUS Bronze Power Supply 47-67Hz, 100V-240V |
Case Dimensions | 276mm x 260mm x 316mm 10.9" x 10.2" x 12.4" (in inches) |
Mounting | N/A |
Warranty | 1-Year Warranty on Parts and Labor |